<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee Rising &#187; 2009-11 state budget</title>
	<atom:link href="http://milwaukeerising.net/wordpress/tag/2009-11-state-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://milwaukeerising.net/wordpress</link>
	<description>From Milwaukee&#039;s West Side</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:47:45 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who Pays for Roads? (post by Bill Sell)</title>
		<link>http://milwaukeerising.net/wordpress/2010/12/06/who-pays-for-roads/</link>
		<comments>http://milwaukeerising.net/wordpress/2010/12/06/who-pays-for-roads/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:23:14 +0000</pubDate>
		<dc:creator>Bill Sell</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[WisDOT]]></category>
		<category><![CDATA[2009-11 state budget]]></category>
		<category><![CDATA[cost of high speed rail operations]]></category>
		<category><![CDATA[cost of rail]]></category>
		<category><![CDATA[cost of roads]]></category>
		<category><![CDATA[Riemer]]></category>
		<category><![CDATA[Wisconsin Department of Transportation]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=1476</guid>
		<description><![CDATA[For every $10 WisDOT spends on roads, $9.20 goes to roads; 2 cents would go to the Madison-Milwaukee high speed rail development. &#8220;If we massively subsidize roads made of concrete and asphalt for people who drive cars and trucks, there&#8217;s &#8230; <a href="http://milwaukeerising.net/wordpress/2010/12/06/who-pays-for-roads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For every $10 WisDOT spends on roads, $9.20 goes to roads; 2 cents would go to the Madison-Milwaukee high speed rail development.</p>
<p>&#8220;If we massively subsidize roads made of concrete and asphalt for people who drive cars and trucks, there&#8217;s nothing wrong with a comparable subsidy for roads made of steel rails for people who ride trains.&#8221;</p>
<p>These are the concluding words of a op-ed by David R. Riemer, director of the Community Advocates Public Policy Institute at Community Advocates Inc.  <a href="http://www.jsonline.com/news/opinion/89803737.html">You know those roads? They&#8217;re heavily subsidized</a> (<em>Milwaukee Journal Sentinel</em>, April 3, 2010)</p>
<p>The following graphs were built from <a href="http://www.milwaukeerenaissance.com/BillSell/RoadCostsWhoPays?action=download&amp;upname=DavidRiemerAnalysis.xls">Riemer&#8217;s Excel spreadsheet</a> and from Wisconsin Department of Transportation data: <a href="http://www.milwaukeerenaissance.com/BillSell/RoadCostsWhoPays?action=download&amp;upname=PPF-ResearchBriefTransportation_jun_2010.pdf">State Transportation Data</a></p>
<p><strong>SOURCE</strong></p>
<p><img src="http://www.milwaukeerenaissance.com/BillSell/RoadCostsWhoPays?action=download&amp;upname=DollarsSourceOfFunds.jpg" alt="Source of Dollars" /></p>
<p>The source of Road funds &#8211; by percentage:</p>
<p>58.2% of Road funds come from the use of motorized vehicles: Fuel, Registration, Title, Fees.</p>
<p>41.4% of Road funds come from your Income, Property, and Sales taxes.</p>
<p><strong>EXPENSE</strong></p>
<p><img src="http://www.milwaukeerenaissance.com/BillSell/RoadCostsWhoPays?action=download&amp;upname=TransportationBudget.jpg" alt="Transportation Expenses" /></p>
<p>How are Road funds spent?</p>
<p>92% of State transportation revenues are spent on roads.</p>
<p>Mass Transit receives 4.42 %</p>
<p>Railroads, Harbors, Airports receive 3.36%</p>
<p>The proposed Milwaukee to Madison Rail line would get 0.21% of State Transportation Funds..</p>
<p>In dollars:</p>
<p>For every $10 WisDOT spends on roads:</p>
<p>$9.20 goes to roads</p>
<p>44 cents goes to Mass Transit operations</p>
<p>34 cents goes to Rail, Harbors and Airport</p>
<p>2 cents would go to the operation of the Madison-Milwaukee high speed rail.</p>
<p><strong>THE ROAD USER</strong></p>
<p>We all use roads.</p>
<p>Car and truck drivers pay for roads with gasoline taxes and fees.</p>
<p>When a product is delivered the price includes the fuel and registration fees of the truck, and those fees are paid by you and me, the buyer.</p>
<p>And so everyone uses and pays for roads.  While drivers pay per mile through gasoline taxes, their ride is subsidized by the rest of us.</p>
<p><strong>CONSIDERATIONS FOR CHANGE</strong></p>
<p>Consider other common services: water, sewer, gas, telephone, and electricity. For these we charge closer to cost because we have meters in each house to calculate real usage.</p>
<p>As Riemer points out: &#8220;For the most part &#8230; we don&#8217;t sock it to the taxpayers to subsidize the users of these equally essential services. Rather, the users of those services pay, more-or-less, for 100% of the cost.&#8221;</p>
<p>All transportation is subsidized. From the sidewalk to the airport, an effective government will provide the infrastructure that serves all citizens. An effective government will remove barriers to accessing jobs, schools, hospitals, recreation, and commerce.</p>
<p>To serve taxpayers who should not drive do not drive, cannot drive, or do not want to drive, we need transportation policy that brings the benefits of mobility to all citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2010/12/06/who-pays-for-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Senate gives Oak Creek freeway subsidy</title>
		<link>http://milwaukeerising.net/wordpress/2009/06/18/state-senate-gives-oak-creek-a-free-interchange/</link>
		<comments>http://milwaukeerising.net/wordpress/2009/06/18/state-senate-gives-oak-creek-a-free-interchange/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:05:57 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[City of Milwaukee]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[WisDOT]]></category>
		<category><![CDATA[2009-11 state budget]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[Wisconsin Department of Transportation]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=888</guid>
		<description><![CDATA[The State Senate last night voted to pay for Oak Creek&#8217;s $3.75 million share of an I-94 interchange at Drexel Ave. The Wisconsin Department of Transportation itself says the interchange would harm efforts to redevelop older commercial areas of Milwaukee. &#8230; <a href="http://milwaukeerising.net/wordpress/2009/06/18/state-senate-gives-oak-creek-a-free-interchange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The State Senate last night voted to pay for Oak Creek&#8217;s $3.75 million share of an I-94 interchange at Drexel Ave.</p>
<p>The Wisconsin Department of Transportation itself says the interchange would harm efforts to redevelop older commercial areas of Milwaukee.</p>
<p>Not a single peep in protest from Milwaukee Dems.</p>
<p>More <a href="http://citizensalliedforsanehighways.blogspot.com/2009/06/senate-budget-gives-oak-creek.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2009/06/18/state-senate-gives-oak-creek-a-free-interchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTA for Milwaukee County</title>
		<link>http://milwaukeerising.net/wordpress/2009/05/01/rta-for-milwaukee-county/</link>
		<comments>http://milwaukeerising.net/wordpress/2009/05/01/rta-for-milwaukee-county/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:15:07 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[City of Milwaukee]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[State Legislature]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[2009-11 state budget]]></category>
		<category><![CDATA[Joint Finance Committee]]></category>
		<category><![CDATA[Kenosha-Racine-Milwaukee rail]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=827</guid>
		<description><![CDATA[The Joint Finance Committee early this morning approved the creation of a Regional Transit Authority, but limited it to Milwaukee County. The committee also approved a new authority and a $16 per car rental car fee, which will automatically  rise &#8230; <a href="http://milwaukeerising.net/wordpress/2009/05/01/rta-for-milwaukee-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Joint Finance Committee early this morning approved the creation of a <a href="http://www.chicagotribune.com/news/chi-ap-wi-xgr-regionaltrans,0,1632925.story">Regional Transit Authority</a>, but limited it to Milwaukee County.</p>
<p>The committee also approved a new authority and a $16 per car rental car fee, which will automatically  rise with inflation, to fund the expansion of the Kenosha-Racine-Milwaukee commuter line. The KRM is a much needed development, but having it run by a non-elected body using automoatically increasing taxes is far, far from ideal.</p>
<p>The Milwaukee County proposal would allow a 1% sales tax to support Milwaukee County transit. That&#8217;s good news for transit (if not for sales tax payers) and bad news for transit. It&#8217;s good because it would get some desperately-needed money to the Milwaukee County Transit System. It&#8217;s bad because it would get money <em>only</em> to the Milwaukee County Transit System and would seem to pretty much gut chances that suburban counties will extend transit within their borders.</p>
<p>On the other hand, if this measure holds, a more developed transit system in Milwaukee County could prompt business leaders to look more favorably at locating in Milwaukee city or county, rather than in places where workers don&#8217;t have a good way to get to their jobs.</p>
<p>There is a lot of room for mischief and funding diversion in the measure, though. As <a href="http://www.wispolitics.com/index.iml?Article=157294">Wispolitics.com</a> reports, &#8220;The motion also specifies that revenues from the RTA&#8217;s sales and use tax can be used to fund transit, parks, cultural, and emergecy medical service programs in Milwaukee Co. Milwaukee Co. will be the fiscal agent for the RTA.&#8221; Fifteen percent of the revenue will be earmarked for the city of Milwaukee.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2009/05/01/rta-for-milwaukee-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WisDOT attack on property owners dropped from budget</title>
		<link>http://milwaukeerising.net/wordpress/2009/04/08/wisdot-attack-on-property-owners-dropped-from-budget/</link>
		<comments>http://milwaukeerising.net/wordpress/2009/04/08/wisdot-attack-on-property-owners-dropped-from-budget/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:39:02 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[Gov. Doyle]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[WisDOT]]></category>
		<category><![CDATA[2009-11 state budget]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[Wisconsin Department of Transportation]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=789</guid>
		<description><![CDATA[Gov. Jim Doyle&#8217;s attempt to strip homeowners and other property owners of legal rights in condemnation disputes with the Wisconsin Department of Transportation was dropped from the proposed 2009-11 budget after key lawmakers determined that the proposal was a policy &#8230; <a href="http://milwaukeerising.net/wordpress/2009/04/08/wisdot-attack-on-property-owners-dropped-from-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gov. Jim Doyle&#8217;s attempt to strip homeowners and other property owners of legal rights in condemnation disputes with the Wisconsin Department of Transportation was dropped from the proposed 2009-11 budget after key lawmakers determined that the proposal was a policy issue, not a budgetary one.</p>
<p>Doyle wanted to make it <a href="http://milwaukeerising.net/wordpress/2009/03/02/gov-seeks-to-strip-rights-protections-from-property-owners-in-wisdots-way/">harder</a> and more expensive for property owners to appeal WisDOT low-ball offers for private property the agency wanted to take over to make way for transportation projects. The proposal would have limited lawyer&#8217;s fees for property owners who take their cases to court and win, thus leaving property owners hugely wronged by WisDOT with the prospect of large lawyer bills for taking on the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2009/04/08/wisdot-attack-on-property-owners-dropped-from-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov seeks to strip rights, protections from property owners in WisDOT&#8217;s way</title>
		<link>http://milwaukeerising.net/wordpress/2009/03/02/gov-seeks-to-strip-rights-protections-from-property-owners-in-wisdots-way/</link>
		<comments>http://milwaukeerising.net/wordpress/2009/03/02/gov-seeks-to-strip-rights-protections-from-property-owners-in-wisdots-way/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:57:27 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Gov. Doyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[WisDOT]]></category>
		<category><![CDATA[2009-11 state budget]]></category>
		<category><![CDATA[Wisconsin Department of Transportation]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=667</guid>
		<description><![CDATA[Gov. Doyle&#8217;s budget proposal would strip legal rights and potential state protections from property rights who challenge the State Department of Transportation when it grabs privately-owned land for transportation projects, budget documents show. Doyle accepted a WisDOT budget request to &#8230; <a href="http://milwaukeerising.net/wordpress/2009/03/02/gov-seeks-to-strip-rights-protections-from-property-owners-in-wisdots-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gov. Doyle&#8217;s budget proposal would strip legal rights and potential state protections from property rights who challenge the State Department of Transportation when it grabs privately-owned land for transportation projects, budget documents show.</p>
<p>Doyle accepted a WisDOT<a href="http://milwaukeerising.net/wordpress/2008/12/12/wisdot-eyeing-milwaukee-seeks-to-reduce-its-land-acquisition-costs/"></a> budget request to limit legal fees a court can award to lawyers who represent property owners who successfully claim that WisDOT shortchanged them in the amounts the agency offered for property. The governor  is proposing that attorney’s fees in litigated compensation cases be limited to one−third of the difference between WisDOT&#8217;s offer and the court-awarded purchase price, except that if one−third of that difference is less than $5,000, the amount of attorney fees included in litigation expenses may not exceed $5,000.</p>
<p>The limits would apply when the court-awarded sales price exceeds the the WisDOT offer by at least $700 and at least 15 percent.</p>
<p>WisDOT made it clear, in its original <a href="http://milwaukeerising.net/wordpress/2008/12/12/wisdot-eyeing-milwaukee-seeks-to-reduce-its-land-acquisition-costs/">budget request</a>, that its intent was to discourage lawyers from representing property owners.</p>
<p>“Litigating land purchases consumes more time and resources within the Department compared to negotiating directly with landowners,” the department said. “It could adversely affect the timeline of highway construction projects. Securing land can be a first step in a project and any delays can impact final completion and overall project cost.”</p>
<p>Doyle&#8217;s budget also would strip residents legal protections from residents who challenge government land grabs. Under current law, the Daprtment of Commerce can investigate  when the state tries to condemn and take property to make sure the state is obeying the law. If there are violations, Commerce can take the state to court. The governor wants to end the department&#8217;s ability to help the land owner.</p>
<p>Doyle also would kill the right of a person who loses their property to appeal to Commerce for review of his or her complaint. Under current law, Commerce can try to negotiate an acceptable solution with the agency that condemned the property. Commerce would not be able to do that under Doyle&#8217;s budget.</p>
<p>Finally, Doyle&#8217;s budget would kill a law that  the attorney general, at the request of Commerce, to prosecute all necessary actions or proceedings for the enforcement of the laws relating to relocation benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2009/03/02/gov-seeks-to-strip-rights-protections-from-property-owners-in-wisdots-way/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Doyle likes highways best</title>
		<link>http://milwaukeerising.net/wordpress/2009/02/18/doyle-likes-highways-best/</link>
		<comments>http://milwaukeerising.net/wordpress/2009/02/18/doyle-likes-highways-best/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 12:50:38 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Gov. Doyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[WisDOT]]></category>
		<category><![CDATA[2009-11 state budget]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=636</guid>
		<description><![CDATA[You should be happy if you are in the highway-building industry, but if you drive on local streets, maybe not. A fund and taxing authority for the Southeastern Wisconsin RTA is included as well, as is a smaller-than-requested hike for &#8230; <a href="http://milwaukeerising.net/wordpress/2009/02/18/doyle-likes-highways-best/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You should be happy if you are in the highway-building industry, but if you drive on local streets, maybe not. A fund and taxing authority for the Southeastern Wisconsin RTA is included as well, as is a smaller-than-requested hike for transit ops.</p>
<p>More <a href="http://citizensalliedforsanehighways.blogspot.com/2009/02/doyles-budget-highways-highways-and.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2009/02/18/doyle-likes-highways-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

