<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee Rising &#187; Transit</title>
	<atom:link href="http://milwaukeerising.net/wordpress/category/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://milwaukeerising.net/wordpress</link>
	<description>From Milwaukee&#039;s West Side</description>
	<lastBuildDate>Tue, 22 May 2012 08:48:52 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Highway spending vs rail spending &#8212; the graphic</title>
		<link>http://milwaukeerising.net/wordpress/2011/01/13/highway-spending-vs-rail-spending-the-graphic/</link>
		<comments>http://milwaukeerising.net/wordpress/2011/01/13/highway-spending-vs-rail-spending-the-graphic/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 10:47:43 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[WisDOT]]></category>
		<category><![CDATA[High-speed rail]]></category>
		<category><![CDATA[highway funding]]></category>
		<category><![CDATA[Wisconsin Department of Transportation]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=1565</guid>
		<description><![CDATA[This Wisconsin Department of Transportation graphic says it all, doesn&#8217;t it? The top line is how much the department spent on highway construction over time; the line with the big jump where high-speed rail was supposed to go represents how &#8230; <a href="http://milwaukeerising.net/wordpress/2011/01/13/highway-spending-vs-rail-spending-the-graphic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1566" href="http://milwaukeerising.net/wordpress/2011/01/13/highway-spending-vs-rail-spending-the-graphic/trantrends2010/"><img class="aligncenter size-medium wp-image-1566" title="Transportation Trends 2010" src="http://milwaukeerising.net/wordpress/wp-content/uploads/2011/01/TranTrends2010-500x333.gif" alt="" width="500" height="333" /></a>This Wisconsin Department of Transportation graphic says it all, doesn&#8217;t it? The top line is how much the department spent on highway construction over time; the line with the big jump where high-speed rail was supposed to go represents how much WisDOT spent on rail over the same time period.</p>
<p>The 2010 and 2011 amounts are budgeted figures.</p>
<p>A new slogan for Gov. Scott Walker &#8212; &#8220;Mono-modal: the only way to go.&#8221;</p>
<p>Click on the picture to make it larger.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2011/01/13/highway-spending-vs-rail-spending-the-graphic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who Pays for Roads? (post by Bill Sell)</title>
		<link>http://milwaukeerising.net/wordpress/2010/12/06/who-pays-for-roads/</link>
		<comments>http://milwaukeerising.net/wordpress/2010/12/06/who-pays-for-roads/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:23:14 +0000</pubDate>
		<dc:creator>Bill Sell</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[WisDOT]]></category>
		<category><![CDATA[2009-11 state budget]]></category>
		<category><![CDATA[cost of high speed rail operations]]></category>
		<category><![CDATA[cost of rail]]></category>
		<category><![CDATA[cost of roads]]></category>
		<category><![CDATA[Riemer]]></category>
		<category><![CDATA[Wisconsin Department of Transportation]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=1476</guid>
		<description><![CDATA[For every $10 WisDOT spends on roads, $9.20 goes to roads; 2 cents would go to the Madison-Milwaukee high speed rail development. &#8220;If we massively subsidize roads made of concrete and asphalt for people who drive cars and trucks, there&#8217;s &#8230; <a href="http://milwaukeerising.net/wordpress/2010/12/06/who-pays-for-roads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For every $10 WisDOT spends on roads, $9.20 goes to roads; 2 cents would go to the Madison-Milwaukee high speed rail development.</p>
<p>&#8220;If we massively subsidize roads made of concrete and asphalt for people who drive cars and trucks, there&#8217;s nothing wrong with a comparable subsidy for roads made of steel rails for people who ride trains.&#8221;</p>
<p>These are the concluding words of a op-ed by David R. Riemer, director of the Community Advocates Public Policy Institute at Community Advocates Inc.  <a href="http://www.jsonline.com/news/opinion/89803737.html">You know those roads? They&#8217;re heavily subsidized</a> (<em>Milwaukee Journal Sentinel</em>, April 3, 2010)</p>
<p>The following graphs were built from <a href="http://www.milwaukeerenaissance.com/BillSell/RoadCostsWhoPays?action=download&amp;upname=DavidRiemerAnalysis.xls">Riemer&#8217;s Excel spreadsheet</a> and from Wisconsin Department of Transportation data: <a href="http://www.milwaukeerenaissance.com/BillSell/RoadCostsWhoPays?action=download&amp;upname=PPF-ResearchBriefTransportation_jun_2010.pdf">State Transportation Data</a></p>
<p><strong>SOURCE</strong></p>
<p><img src="http://www.milwaukeerenaissance.com/BillSell/RoadCostsWhoPays?action=download&amp;upname=DollarsSourceOfFunds.jpg" alt="Source of Dollars" /></p>
<p>The source of Road funds &#8211; by percentage:</p>
<p>58.2% of Road funds come from the use of motorized vehicles: Fuel, Registration, Title, Fees.</p>
<p>41.4% of Road funds come from your Income, Property, and Sales taxes.</p>
<p><strong>EXPENSE</strong></p>
<p><img src="http://www.milwaukeerenaissance.com/BillSell/RoadCostsWhoPays?action=download&amp;upname=TransportationBudget.jpg" alt="Transportation Expenses" /></p>
<p>How are Road funds spent?</p>
<p>92% of State transportation revenues are spent on roads.</p>
<p>Mass Transit receives 4.42 %</p>
<p>Railroads, Harbors, Airports receive 3.36%</p>
<p>The proposed Milwaukee to Madison Rail line would get 0.21% of State Transportation Funds..</p>
<p>In dollars:</p>
<p>For every $10 WisDOT spends on roads:</p>
<p>$9.20 goes to roads</p>
<p>44 cents goes to Mass Transit operations</p>
<p>34 cents goes to Rail, Harbors and Airport</p>
<p>2 cents would go to the operation of the Madison-Milwaukee high speed rail.</p>
<p><strong>THE ROAD USER</strong></p>
<p>We all use roads.</p>
<p>Car and truck drivers pay for roads with gasoline taxes and fees.</p>
<p>When a product is delivered the price includes the fuel and registration fees of the truck, and those fees are paid by you and me, the buyer.</p>
<p>And so everyone uses and pays for roads.  While drivers pay per mile through gasoline taxes, their ride is subsidized by the rest of us.</p>
<p><strong>CONSIDERATIONS FOR CHANGE</strong></p>
<p>Consider other common services: water, sewer, gas, telephone, and electricity. For these we charge closer to cost because we have meters in each house to calculate real usage.</p>
<p>As Riemer points out: &#8220;For the most part &#8230; we don&#8217;t sock it to the taxpayers to subsidize the users of these equally essential services. Rather, the users of those services pay, more-or-less, for 100% of the cost.&#8221;</p>
<p>All transportation is subsidized. From the sidewalk to the airport, an effective government will provide the infrastructure that serves all citizens. An effective government will remove barriers to accessing jobs, schools, hospitals, recreation, and commerce.</p>
<p>To serve taxpayers who should not drive do not drive, cannot drive, or do not want to drive, we need transportation policy that brings the benefits of mobility to all citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2010/12/06/who-pays-for-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling it true on high-speed rail</title>
		<link>http://milwaukeerising.net/wordpress/2010/12/03/calling-it-true-on-high-speed-rail/</link>
		<comments>http://milwaukeerising.net/wordpress/2010/12/03/calling-it-true-on-high-speed-rail/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:03:36 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=1467</guid>
		<description><![CDATA[From the Transport Politic, common sense and important facts: &#8230; in Wisconsin and Ohio, newly elected Republicans soon to enter gubernatorial offices, have promised to shut down their local federally funded intercity rail corridors that they fear will overwhelm them with &#8230; <a href="http://milwaukeerising.net/wordpress/2010/12/03/calling-it-true-on-high-speed-rail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.thetransportpolitic.com/2010/12/01/growing-conservative-strength-puts-transit-improvements-in-doubt/">Transport Politic</a>, common sense and important facts:</p>
<p><span style="color: #888888;">&#8230; in Wisconsin and Ohio, newly elected Republicans soon to enter gubernatorial offices, <a href="http://www.thetransportpolitic.com/2010/11/03/for-advocates-of-alternative-transportation-a-difficult-election-day/">have promised to shut down their local federally funded intercity rail</a> corridors that they fear will overwhelm them with future operating expenses. Of course, those complaints are patently absurd when put in context of each state’s respective overall transportation budget. Wisconsin, for instance, spends more <a href="http://www.dot.wisconsin.gov/about/docs/09-11budgethilites.pdf">than a billion dollars </a>on roadway construction annually and <a href="http://www.thetransportpolitic.com/2010/03/03/wisconsin-moves-ahead-with-train-purchase-deal-intent-on-connecting-madison-with-milwaukee/">would have been asked</a> to contribute a mere $7.5 million to train operations. Is such a small contribution really such a huge price to pay for a transportation alternative?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2010/12/03/calling-it-true-on-high-speed-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit on the block in Washington</title>
		<link>http://milwaukeerising.net/wordpress/2010/11/23/transit-on-the-block-in-washington/</link>
		<comments>http://milwaukeerising.net/wordpress/2010/11/23/transit-on-the-block-in-washington/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 11:11:15 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[US House of Representatives]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=1454</guid>
		<description><![CDATA[Republicans in the U.S. House of Representatives are talking about slashing transportation funding by a lot &#8212; $7 billion to $8 billion per year, according to d.c.streetsblog.org. It also looks like money desperately needed for transit will be the first &#8230; <a href="http://milwaukeerising.net/wordpress/2010/11/23/transit-on-the-block-in-washington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Republicans in the U.S. House of Representatives are talking about slashing transportation funding by a lot &#8212; $7 billion to $8 billion per year, according to <a href="http://dc.streetsblog.org/2010/11/19/leaked-gop-wants-to-bring-transpo-policy-back-to-the-1950s/">d.c.streetsblog.org</a>.</p>
<p>It also looks like money desperately needed for transit will be the first to get the ax.</p>
<p>From streetsblog:</p>
<p><span style="color: #888888;">Apparently, for Republicans, the big target for cuts appears to be transit spending. Tymon suggested to the Road Gang that the current $8 billion allocated for transit annually could shrink to $5 billion. The Road Gang was, apparently, relieved to see that transit would bear the brunt of the burden of spending cuts.</span></p>
<p><span style="color: #888888;">Meanwhile, <span style="color: #000000;"> Jim</span> Tymon, <span style="color: #000000;">staff director of the House Highways and Transit Subcommittee,</span> said the Republicans want to bring transportation spending back to it roots in the 1950s – interstate commerce and travel, with a strong focus on the National Highway System. It all adds up to a possible revision of the longstanding 80/20 ratio governing highway and transit spending, with transit losing ground. Tymon confirmed that a new calculus could be coming.</span></p>
<p><span style="color: #888888;">According to Streetsblog’s sources, Tymon discussed reducing the Surface Transportation Program and eliminating federal mandates to states about how they should spend their money – for example, the “inappropriate” mandate for bike-ped projects, which he said should be up to state discretion.</span></p>
<p><span style="color: #888888;"><span style="color: #000000;">Ugly, ugly, ugly.</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2010/11/23/transit-on-the-block-in-washington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A transportation solution for the future?</title>
		<link>http://milwaukeerising.net/wordpress/2010/11/05/a-transportation-solution-for-the-future/</link>
		<comments>http://milwaukeerising.net/wordpress/2010/11/05/a-transportation-solution-for-the-future/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 08:47:09 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=1419</guid>
		<description><![CDATA[A company in China is going to launch buses that straddle two lanes of traffic, allowing cars to pass underneath it as it moves along regular ol&#8217; streets. From the Utne Reader: Commuters board from a station one story above &#8230; <a href="http://milwaukeerising.net/wordpress/2010/11/05/a-transportation-solution-for-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A company in China is going to launch buses that straddle two lanes of traffic, allowing cars to pass underneath it as it moves along regular ol&#8217; streets.</p>
<p>From the <a href="http://www.utne.com/science-and-technology/public-transportation-solution-straddling-bus.aspx">Utne Reader</a>:</p>
<p><span style="color: #888888;">Commuters board from a station one story above the ground, and when the  straddling bus parks to pick up riders—as many as 1200 per vehicle—it  doesn’t disrupt the flow of traffic&#8230;The innovating company, <a href="http://translate.google.com/translate?hl=en&amp;sl=zh-CN&amp;tl=en&amp;u=http%3A%2F%2Fwww.hsfuture.com%2F">Shenzhen Huashi Future Parking Equipment</a>,  claims that building the infrastructure for straddling buses is three  times faster and much cheaper than a comparable distance of new subways.  The wheel-rail-hybrid buses are powered by municipal electricity and  solar energy, thus reducing the cost of their operation as well as fuel  consumption. They will purportedly reduce traffic jams by 25 percent.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2010/11/05/a-transportation-solution-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road builder servant Walker may have a problem</title>
		<link>http://milwaukeerising.net/wordpress/2010/11/05/road-builder-servant-walker-may-have-a-problem/</link>
		<comments>http://milwaukeerising.net/wordpress/2010/11/05/road-builder-servant-walker-may-have-a-problem/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 08:41:23 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=1417</guid>
		<description><![CDATA[Gov.-elect Scott Walker, significantly beholden to road building interests, may have a big problem: the outlook for increasing highway funding on the federal level ain&#8217;t so great. From Minnesota Public Radio: Brookings Institute transportation policy analyst Robert Puentes said the &#8230; <a href="http://milwaukeerising.net/wordpress/2010/11/05/road-builder-servant-walker-may-have-a-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gov.-elect Scott Walker, significantly beholden to road building interests, may have a big problem: the outlook for increasing highway funding on the federal level ain&#8217;t so great.</p>
<p>From Minnesota Public Radio:</p>
<p><span style="color: #888888;">Brookings Institute transportation  policy analyst Robert Puentes said the Obama administration and the  presumptive transportation committee chairman in the next Congress,  Florida Republican Rep. John Mica, both oppose increasing the gas tax.</span></p>
<p><span style="color: #888888;">&#8220;And in fact the folks who&#8217;d been  talking about it the most I think one of them is Mr. Oberstar,&#8221; he  said.l &#8220;So, you&#8217;ve lost someone with all the technical and institutional  knowledge his tenure on the committee, but you&#8217;ve lost one of those  voices who was promoting this as the way forward, the gas tax idea.&#8221;</span></p>
<p><span style="color: #888888;">Minnesota this year received just  over $550 million in federal gas tax revenue for roads and bridges.</span></p>
<p><span style="color: #888888;">Scott Peterson, the Minnesota  Department of Transportation&#8217;s director of legislative affairs, said he  is confident the state won&#8217;t lose any money &#8212; with one possible  exception.</span></p>
<p><span style="color: #888888;">The federal highway trust fund is  bankrupt because spending exceeds revenue. Congress has applied band  aids sending general fund dollars to the fund.</span></p>
<p><span style="color: #888888;">Peterson isn&#8217;t convinced that will continue.</span></p>
<p><span style="color: #888888;">&#8220;Now again with perhaps a renewed  emphasis on lowering the deficit I&#8217;m not sure we can continue to count  on that,&#8221; he said.</span></p>
<p><span style="color: #888888;">The funding picture for transit is equally cloudy.</span></p>
<p><span style="color: #888888;"><span style="color: #000000;">Will Walker raise state and local taxes to build bigger roads where they are not needed in order to repay his masters?</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2010/11/05/road-builder-servant-walker-may-have-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HNTB survey says Americans with transit like it</title>
		<link>http://milwaukeerising.net/wordpress/2010/10/14/hntb-survey-says-americans-with-transit-like-it/</link>
		<comments>http://milwaukeerising.net/wordpress/2010/10/14/hntb-survey-says-americans-with-transit-like-it/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 10:20:04 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Milwaukee County]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[WisDOT]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=1375</guid>
		<description><![CDATA[A new HNTB survey finds that Americans who have access to transit actually like it. PR Newswire reports that According to the HNTB America THINKS transit survey, nearly 9 in 10 (87 percent) Americans who have access to public transportation &#8230; <a href="http://milwaukeerising.net/wordpress/2010/10/14/hntb-survey-says-americans-with-transit-like-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new HNTB survey finds that Americans who have access to transit actually <em>like it</em>.</p>
<p><a href="http://www.prnewswire.com/news-releases/most-americans-say-transit-often-the-better-choice-104867149.html">PR Newswire</a> reports that</p>
<p><span style="color: #888888;">According to the HNTB America THINKS transit survey, nearly 9 in 10 (87 percent) Americans who have access to public transportation where they work or live take advantage of it. In addition, almost 7 in 10 (69 percent) Americans feel there are many times when public transit is a better option than driving, and nearly three in ten of them choose higher gas prices (29 percent) and convenience (29 percent) as the biggest motivators for riding public transportation.</p>
<p>&#8220;Whether it&#8217;s buses, commuter trains, light rail or streetcars, public transportation is an essential element for our communities,&#8221; said Elizabeth Rao, chair public transit services for HNTB. &#8220;People like transit and successful cities deliver it.&#8221;</p>
<p>Approximately 1 in 4 respondents think the most valuable feature of public transportation is that it reduces traffic congestion (28 percent), or saves users money (24 percent), while about 1 in 7 (13 percent) say it&#8217;s most valuable feature is the environmental benefit.</p>
<p>&#8220;Healthy transportation infrastructure is economically and environmentally sound. It spurs job creation, stimulates the economy, reduces dependence on foreign oil and enhances quality of life,&#8221; said Rao. &#8220;Unfortunately decades of underinvestment have taken their toll.&#8221;</p>
<p>The nation&#8217;s largest public transit agencies face an $80 billion maintenance backlog just to bring their rail systems to a state of good repair. Within the next six years, almost every transit vehicle (55,000 vehicles) in rural America will need to be replaced.</span></p>
<p>Hellow, Wisconsin Department of Transportation and Milwaukee County! Are you paying attention? Both are severely underfunding transit and have been for years.</p>
<p>And is HNTB paying attention to itself? HNTB has not been a big transit friend in southeastern Wisconsin, first consulting on the Southeastern Wisconsin Regional Planning Commission study that recommended expanding freeways and then getting multi-multi-million dollar contracts on projects to expand those same freeways. (That&#8217;s a 10 on the ethical puke-o-meter, if you are keeping track.)</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2010/10/14/hntb-survey-says-americans-with-transit-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$78 billion needed to fix country&#8217;s transit systems</title>
		<link>http://milwaukeerising.net/wordpress/2010/07/25/78-billion-needed-to-fix-countrys-transit-systems/</link>
		<comments>http://milwaukeerising.net/wordpress/2010/07/25/78-billion-needed-to-fix-countrys-transit-systems/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:35:50 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=1296</guid>
		<description><![CDATA[And there is no real help in sight, according to the The New York Times. Wow. And in Wisconsin, we are expanding freeways instead of preserving transit. It is a really sick philosophy: transit riders can wait forever in the heat &#8230; <a href="http://milwaukeerising.net/wordpress/2010/07/25/78-billion-needed-to-fix-countrys-transit-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>And there is no real help in sight, according to the <a href="http://www.nytimes.com/2010/07/25/us/25transit.html?_r=1">The New York Times</a>.</p>
<p>Wow.</p>
<p>And in Wisconsin, we are expanding freeways instead of preserving transit. It is a really sick philosophy: transit riders can wait forever in the heat or cold for their bus; car drivers in their temperature-controlled vehicles should never be delayed at all on the freeway.</p>
<p>What would a basic ethics class make out of that one?</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2010/07/25/78-billion-needed-to-fix-countrys-transit-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wow! Feds finally get it!</title>
		<link>http://milwaukeerising.net/wordpress/2010/06/03/wow-feds-finally-get-it/</link>
		<comments>http://milwaukeerising.net/wordpress/2010/06/03/wow-feds-finally-get-it/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:12:36 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=1269</guid>
		<description><![CDATA[It&#8217;s amazing, but perhaps true: the importance of transit is beginning to dawn on federal officials an d. This isn&#8217;t about high-speed rail or big new capital projects. Someone&#8217;s actually paying serious attention to the nuts and bolts of buses &#8230; <a href="http://milwaukeerising.net/wordpress/2010/06/03/wow-feds-finally-get-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing, but perhaps true: the importance of transit is beginning to dawn on federal officials an d.</p>
<p>This isn&#8217;t about high-speed rail or big new capital projects. Someone&#8217;s actually paying serious attention to the nuts and bolts of buses and (existing)  urban rail lines!</p>
<p>From the <a href="http://www.dailynewstranscript.com/news/x157343658/Top-Fed-official-transit-systems-really-struggling">Dedham Transcript</a>:</p>
<div><span style="color: #888888;">BOSTON — Federal funding to help operate cash-strapped transit systems like the  MBTA will likely be on the table as billions of dollars of  transportation spending are meted out by Congress, a top Obama  administration transportation official said Wednesday.</span></div>
<p><span style="color: #888888;">“It’s been a challenge for mid-size systems in Cleveland to rural  systems in the Dakotas to the big systems in the urban areas,” Therese  McMillan, second in command of the Federal Transit Administration, told  the News Service after delivering remarks at a meeting of the  Metropolitan Area Planning Council. “Everyone is really struggling.”</span></p>
<p><span style="color: #888888;">McMillan cited the national recession as a cause for stress of transit  systems nationwide, and she noted that the American Recovery and  Reinvestment Act of 2009 permitted 10 percent of capital transportation  spending to be used for operating expenses, such as running trains and  paying employees.</span></p>
<p><span style="color: #888888;">But McMillan remained mum on a proposal that would permit large urban  transit systems to regularly spend more federal dollars on  transportation operations, acknowledging the proposal, supported by Rep.  Michael Capuano, but saying the Obama administration has yet to take a  position.</span></p>
<p><span style="color: #888888;">On the other hand, McMillan pointed to a transportation authorization  bill pending in Congress that would provide $2 billion to cover  operating costs for transit systems, a proposal supporters say would  stave off fare increases and service cuts. According to the bill’s  preamble, 84 percent of federal transit systems have raised fares, cut  services or have considered one of those actions since January 2009.</span></p>
<p><span style="color: #888888;">Under the bill, sponsored by Sen. Chris Dodd (D-Conn.), federal  transportation funds may be used to transit systems’ operating expenses  in order to “restore a reduction in public transportation service and  related workforce reductions” or to “rescind all or a portion of a fare  increase.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2010/06/03/wow-feds-finally-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cullen&#8217;s amendment would require layers of approval for transit funding</title>
		<link>http://milwaukeerising.net/wordpress/2010/04/21/cullens-amendment-would-require-layers-of-approval-for-transit-funding/</link>
		<comments>http://milwaukeerising.net/wordpress/2010/04/21/cullens-amendment-would-require-layers-of-approval-for-transit-funding/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:52:11 +0000</pubDate>
		<dc:creator>Gretchen Schuldt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[State Legislature]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://milwaukeerising.net/wordpress/?p=1216</guid>
		<description><![CDATA[State Rep. David Cullen (D-Milwaukee) just offered an RTA amendment that would require the funding raised in Milwaukee County to stay with the Milwaukee County Transit System for buses. The amendment would also require a binding referendum and the approval &#8230; <a href="http://milwaukeerising.net/wordpress/2010/04/21/cullens-amendment-would-require-layers-of-approval-for-transit-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>State Rep. David Cullen (D-Milwaukee) just offered an RTA amendment that would require the funding raised in Milwaukee County to stay with the Milwaukee County Transit System for buses. The amendment would also require a binding referendum and the approval of the county executive and the County Board to take effect.</p>
<p>The full Assembly tabled his amendment. Cullen represents the district that includes Story Hill.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeerising.net/wordpress/2010/04/21/cullens-amendment-would-require-layers-of-approval-for-transit-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

